Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Oct 25, 2011 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
Fold3 | Image | Feb 6, 2022 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Rosters of World War II Dead, 1939-1945 | Fold3 | Child Record | Oct 27, 2022 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Child Record | Oct 23, 2013 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 14, 2018 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 14, 2018 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 | ||
US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 | |||
Fold3 | Memorial | Jun 10, 2017 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Nov 1, 2013 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Subject | Jun 10, 2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt000001J4tU5EAJ |