New York 93rd Infantry (Union)
Muster
- Muster In Date:Oct 1, 1861
- Muster In Place:
- Albany, New York
- Muster Out Date:Jun 29, 1865
Other
- Aliases:
- Morgan Rifles, New York
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Byron R. Pierce
- Lieutenant Colonel Haviland Gifford
- Lieutenant Colonel Rufus Ingalls
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | May 28, 1864 | May 30, 1864 | 2 day(s) | Hanover County, Virginia |
High Bridge | Apr 6, 1865 | Apr 7, 1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | Apr 5, 1862 | May 4, 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Peebles' Farm | Sep 30, 1864 | Oct 2, 1864 | 2 day(s) | Dinwiddie County, Virginia |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
North Anna | May 23, 1864 | May 26, 1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | Nov 27, 1863 | Dec 2, 1863 | 5 day(s) | Orange County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | Aug 14, 1864 | Aug 20, 1864 | 6 day(s) | Henrico County, Virginia |
Hatcher's Run | Feb 5, 1865 | Feb 7, 1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | May 5, 1862 | May 5, 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | Sep 14, 1862 | Sep 14, 1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Related Records
Search for related service records