Ohio 10th Volunteer Infantry (Union)
Muster
- Muster In Date:May 12, 1861
- Muster Out Date:Jun 3, 1864
Other
- Leaders:
- 2nd Kentucky Cavalry : Col Buckner Board
- Brigadier General Henry Washington Benham
- Captain Andrew Hickenlooper
- Captain William Clayton
- Colonel Curran Pope
- Colonel William Haines Lytle
- Lieutenant Colonel Herman J. Korff
- Major Thomas D. Maurice
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Stones River | Dec 31, 1862 | Dec 31, 1862 | < 1 day | Murfreesboro, Tennessee |
Chickamauga | Sep 19, 1863 | Sep 20, 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Lookout Mountain | Nov 23, 1864 | Nov 23, 1864 | < 1 day | Chattanooga, Tennessee |
Missionary Ridge | Nov 25, 1863 | Nov 25, 1863 | < 1 day | Chattanooga, Tennessee |
Carnifex Ferry | Sep 10, 1861 | Sep 10, 1861 | < 1 day | Nicholas County, West Virginia |
Resaca | May 13, 1864 | May 16, 1864 | 3 day(s) | Gordon County, Georgia; Whitfield County, Georgia |
Chattanooga Campaign | Nov 23, 1863 | Nov 25, 1863 | 2 day(s) | Chattanooga, Tennessee |
Perryville | Oct 8, 1862 | Oct 8, 1862 | < 1 day | Perryville, Kentucky |
Related Records
Search for related service records