Indiana 58th Infantry (Union)
Muster
- Muster In Date:Nov 12, 1861
- Muster Out Date:Jul 25, 1865
Other
- Leaders:
- 18 guns k-0 w-0 m-2 = 2
- k-0 w-0 m-0 = 0
- Brigadier General Milo Hascall
- Brigadier General Milo S. Hascall
- Brigadier General Milo Smith Hascall
- Brigadier General Thomas J. Wood
- Brigadier General Thomas John Wood
- Colonel George P. Buell
- Colonel George Pearson Buell
- Lieutenant Colonel James T. Embree
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Shiloh | Apr 6, 1862 | Apr 7, 1862 | 1 day(s) | Hardin County, Tennessee |
Stones River | Dec 31, 1862 | Dec 31, 1862 | < 1 day | Murfreesboro, Tennessee |
Siege of Corinth | Apr 29, 1862 | May 30, 1862 | 31 day(s) | Corinth, Mississippi |
Chickamauga | Sep 19, 1863 | Sep 20, 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Missionary Ridge | Nov 25, 1863 | Nov 25, 1863 | < 1 day | Chattanooga, Tennessee |
Resaca | May 13, 1864 | May 16, 1864 | 3 day(s) | Gordon County, Georgia; Whitfield County, Georgia |
Jonesborough | Aug 31, 1864 | Sep 1, 1864 | 1 day(s) | Clayton County, Georgia |
Perryville | Oct 8, 1862 | Oct 8, 1862 | < 1 day | Perryville, Kentucky |
Atlanta | Jul 22, 1864 | Jul 22, 1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | Jul 20, 1864 | Jul 20, 1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records