Ohio 49th Volunteer Infantry (Union)
Muster
- Muster In Date:Aug 20, 1861
- Muster Out Date:Nov 30, 1865
Other
- Leaders:
- Brigadier General Alexander M. McCook
- Brigadier General August Willich
- Brigadier General Richard W. Johnson
- Brigadier General Samuel Beatty
- Brigadier General Thomas J. Wood
- Captain Daniel Hartsough
- Captain Luther M. Strong
- Captain Samuel F. Gray
- Colonel Abel D. Streight
- Colonel Charles T. Hotchkiss
- Colonel William H. Gibson
- Colonel William Harvey Gibson
- Colonel William Wallace
- Lieutenant Colonel Albert M. Blackman
- Lieutenant Colonel Levi Drake
- Major Luther M. Strong
- Major Samuel F. Gray
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Franklin (1864) | Nov 30, 1864 | Nov 30, 1864 | < 1 day | Franklin, Tennessee |
Liberty Gap | Jul 24, 1863 | Jul 26, 1863 | 2 day(s) | Bedford County, Tennessee |
Shiloh | Apr 6, 1862 | Apr 7, 1862 | 1 day(s) | Hardin County, Tennessee |
Stones River | Dec 31, 1862 | Dec 31, 1862 | < 1 day | Murfreesboro, Tennessee |
Siege of Corinth | Apr 29, 1862 | May 30, 1862 | 31 day(s) | Corinth, Mississippi |
Kennesaw Mountain | Jun 27, 1864 | Jun 27, 1864 | < 1 day | Cobb County, Georgia |
Chickamauga | Sep 19, 1863 | Sep 20, 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Nashville | Dec 15, 1864 | Dec 16, 1864 | 1 day(s) | Nashville, Tennessee |
Rocky Face Ridge | May 7, 1864 | May 13, 1864 | 6 day(s) | Whitfield County, Georgia |
Missionary Ridge | Nov 25, 1863 | Nov 25, 1863 | < 1 day | Chattanooga, Tennessee |
Resaca | May 13, 1864 | May 16, 1864 | 3 day(s) | Gordon County, Georgia; Whitfield County, Georgia |
Jonesborough | Aug 31, 1864 | Sep 1, 1864 | 1 day(s) | Clayton County, Georgia |
Dallas | May 27, 1864 | Jun 4, 1864 | 8 day(s) | Paulding County, Georgia |
Atlanta | Jul 22, 1864 | Jul 22, 1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | Jul 20, 1864 | Jul 20, 1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records