New York 1st Light Volunteer Artillery Battalion (Union)
Muster
- Muster In Date:Oct 17, 1861
- Muster In Place:
- Elmira, Chemung, New York
- Muster Out Date:Jun 21, 1865
- Muster Out Place:
- Elmira, Chemung, New York
Other
- Aliases:
- Morgan's Light Artillery, New York
- Leaders:
- Brigadier General Abner Doubleday
- Brigadier General Israel B. Richardson
- Captain George W. Hazzard
- Captain J. Albert Monroe
- Captain John A. Reynolds
- Captain Rufus D. Pettit
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Glendale | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | May 28, 1864 | May 30, 1864 | 2 day(s) | Hanover County, Virginia |
Malvern Hill | Jul 1, 1862 | Jul 1, 1862 | < 1 day | Henrico County, Virginia |
Crater | Jul 30, 1864 | Jul 30, 1864 | < 1 day | Petersburg, Virginia |
Bentonville | Mar 19, 1865 | Mar 21, 1865 | 2 day(s) | Bentonville, North Carolina |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | Apr 5, 1862 | May 4, 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Peebles' Farm | Sep 30, 1864 | Oct 2, 1864 | 2 day(s) | Dinwiddie County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Oak Grove | Jun 25, 1862 | Jun 25, 1862 | < 1 day | Henrico County, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | Sep 1, 1862 | Sep 1, 1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Fort Stevens | Jul 11, 1864 | Jul 12, 1864 | 1 day(s) | District of Columbia, DC |
Third Winchester | Sep 19, 1864 | Sep 19, 1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
White Oak Swamp | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Five Forks | Apr 1, 1865 | Apr 1, 1865 | < 1 day | Five Forks, Virginia |
North Anna | May 23, 1864 | May 26, 1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
White Oak Road | Mar 31, 1865 | Mar 31, 1865 | < 1 day | Dinwiddie County, Virginia |
Cross Keys | Jun 8, 1862 | Jun 8, 1862 | < 1 day | Rockingham County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | Nov 27, 1863 | Dec 2, 1863 | 5 day(s) | Orange County, Virginia |
Cedar Mountain | Aug 9, 1862 | Aug 9, 1862 | < 1 day | Culpeper County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Savage's Station | Jun 29, 1862 | Jun 29, 1862 | < 1 day | Henrico County, Virginia |
Second Deep Bottom | Aug 14, 1864 | Aug 20, 1864 | 6 day(s) | Henrico County, Virginia |
Marietta | Jun 6, 1864 | Jul 3, 1864 | 27 day(s) | Cobb County, Georgia |
Globe Tavern | Aug 18, 1864 | Aug 21, 1864 | 3 day(s) | Petersburg, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | Apr 2, 1865 | Apr 2, 1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | May 5, 1862 | May 5, 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Gaines' Mill | Jun 27, 1862 | Jun 27, 1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | Sep 14, 1862 | Sep 14, 1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Cedar Creek | Oct 19, 1864 | Oct 19, 1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Peachtree Creek | Jul 20, 1864 | Jul 20, 1864 | < 1 day | Fulton County, Georgia |
Chancellorsville, Virginia | Apr 30, 1863 | Apr 30, 1863 | < 1 day | Chancellorsville, Virginia |
Related Records
Search for related service records