New York 73rd Infantry (Union)
Muster
- Muster In Date:Jul 1, 1861
- Muster In Place:
- Staten Island, New York
- Muster Out Date:Jun 29, 1865
- Muster Out Place:
- Washington, District of Columbia
Other
- Aliases:
- 4th Excelsior, New York
- 4th Sickles' Brigade Regiment, New York
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Andrew A. Humphreys
- Brigadier General Daniel Sickles
- Brigadier General Joseph B. Carr
- Brigadier General Joseph Hooker
- Brigadier General Joseph W. Revere
- Brigadier General P. Regis De Trobriand
- Captain Charles B. Elliot
- Captain M. William Burns
- Colonel George B. Hall
- Colonel J. Egbert Farnum
- Colonel Nelson Taylor
- Colonel William R. Brewster
- Major John D. Moriarty
- Major Michael W. Burns
- Major General Hiram Berry
- Major General Joseph Hooker
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Oak Grove | Jun 25, 1862 | Jun 25, 1862 | < 1 day | Henrico County, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
White Oak Swamp | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Williamsburg | May 5, 1862 | May 5, 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
Malvern Hill, Virginia | Aug 6, 1862 | Aug 6, 1862 | < 1 day | Malvern Hill, Virginia |
Malvern Hill, Virginia | Jul 2, 1862 | Jul 2, 1862 | < 1 day | Malvern Hill, Virginia |
Fair Oaks, Virginia | Jun 1, 1862 | Jun 1, 1862 | < 1 day | Fair Oaks, Virginia |
Farmville | Apr 7, 1864 | Apr 7, 1864 | < 1 day | Farmville, Virginia |
Related Records
Search for related service records