Virginia 1st Cavalry Battalion (Confederate)
Muster
- Muster In Date:Jul 16, 1861
- Muster In Place:
- Winchester, Virginia
- Muster Out Date:Apr 9, 1865
- Muster Out Place:
- Appottomax Court House, Virginia
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Tom's Brook | Oct 9, 1864 | Oct 9, 1864 | < 1 day | Shenandoah County, Virginia |
Trevilian Station | Jun 11, 1864 | Jun 12, 1864 | 1 day(s) | Louisa County, Virginia |
Yellow Tavern | May 11, 1864 | May 11, 1864 | < 1 day | Henrico, Virginia |
Rich Mountain | Jul 11, 1861 | Jul 11, 1861 | < 1 day | Randolph County, Virginia |
High Bridge | Apr 6, 1865 | Apr 7, 1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Brandy Station | Jun 9, 1863 | Jun 9, 1863 | < 1 day | Culpeper County, Virginia |
Aldie | Jun 17, 1863 | Jun 17, 1863 | < 1 day | Loudoun County, Virginia |
Chaffin's Farm | Sep 20, 1864 | Sep 30, 1864 | 10 day(s) | Henrico County, Virginia |
Port Republic | Jun 9, 1862 | Jun 9, 1862 | < 1 day | Rockingham County, Virginia |
Berryville | Sep 3, 1864 | Sep 4, 1864 | 1 day(s) | Clarke County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Hanover | Jun 30, 1863 | Jun 30, 1863 | < 1 day | Hanover, Pennsylvania |
Kelly's Ford | Mar 17, 1863 | Mar 17, 1863 | < 1 day | Culpeper County, Virginia; Fauquier County, Virginia |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Fisher's Hill | Sep 21, 1864 | Sep 22, 1864 | 1 day(s) | Shenandoah County, Virginia |
Chantilly | Sep 1, 1862 | Sep 1, 1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | Jul 21, 1861 | Jul 21, 1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Third Winchester | Sep 19, 1864 | Sep 19, 1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Five Forks | Apr 1, 1865 | Apr 1, 1865 | < 1 day | Five Forks, Virginia |
Fort Donelson | Feb 11, 1862 | Feb 16, 1862 | 5 day(s) | Fort Donelson, Tennessee |
Boonsboro | Jul 8, 1863 | Jul 8, 1863 | < 1 day | Washington County, Maryland |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | Nov 27, 1863 | Dec 2, 1863 | 5 day(s) | Orange County, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
Williamsburg | May 5, 1862 | May 5, 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Fredericksburg | May 3, 1863 | May 3, 1863 | < 1 day | Fredericksburg, Virginia |
Cedar Creek | Oct 19, 1864 | Oct 19, 1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Piedmont | Jun 5, 1864 | Jun 5, 1864 | < 1 day | Augusta County, Virginia |
Ninevah, Virginia | Nov 12, 1864 | Nov 12, 1864 | < 1 day | Ninevah, Virginia |
Warrenton Junction, Virginia | May 3, 1863 | May 3, 1863 | < 1 day | Warrenton Junction, Virginia |
Frederick, Maryland | Sep 12, 1862 | Sep 12, 1862 | < 1 day | Frederick, Maryland |
Greenland Gap, West Virginia | Apr 25, 1863 | Apr 25, 1863 | < 1 day | Greenland Gap, West Virginia |
Newtown, Virginia | Nov 12, 1864 | Nov 12, 1864 | < 1 day | Newtown, Virginia |
Hanover, Pennsylvania | Jun 30, 1863 | Jun 30, 1863 | < 1 day | Hanover, Pennsylvania |
Hagerstown, Maryland | Jul 10, 1863 | Jul 10, 1863 | < 1 day | Hagerstown, Maryland |
Mine Run, Virginia | Nov 30, 1863 | Nov 30, 1863 | < 1 day | Mine Run, Virginia |
Raccoon Ford, Virginia | Sep 19, 1863 | Sep 19, 1863 | < 1 day | Raccoon Ford, Virginia |
Fredericksburg, Virginia | Nov 9, 1862 | Nov 9, 1862 | < 1 day | Fredericksburg, Virginia |
Charlottesville, Virginia | Feb 29, 1864 | Feb 29, 1864 | < 1 day | Charlottesville, Virginia |
Kernstown, Virginia | Nov 11, 1864 | Nov 11, 1864 | < 1 day | Kernstown, Virginia |
Upperville, Virginia | Feb 20, 1864 | Feb 20, 1864 | < 1 day | Upperville, Virginia |
Middlebrook, Virginia | Jun 10, 1864 | Jun 10, 1864 | < 1 day | Middlebrook, Virginia |
Hartwood Church, Virginia | Feb 25, 1863 | Feb 25, 1863 | < 1 day | Hartwood Church, Virginia |
White Post, Virginia | Aug 11, 1864 | Aug 11, 1864 | < 1 day | White Post, Virginia |
South Anna Bridge, Virginia | Mar 14, 1865 | Mar 14, 1865 | < 1 day | South Anna Bridge, Virginia |
High Bridge, Virginia | Apr 6, 1865 | Apr 6, 1865 | < 1 day | High Bridge, Virginia |
Lewinsville | Sep 11, 1861 | Sep 11, 1861 | < 1 day | Lewinsville, Virginia |
Woodstock, Virginia | Sep 23, 1864 | Sep 23, 1864 | < 1 day | Woodstock, Virginia |
Front Royal, Virginia | Aug 15, 1864 | Aug 15, 1864 | < 1 day | Front Royal, Virginia |
White House, Virginia | Jun 21, 1864 | Jun 21, 1864 | < 1 day | White House, Virginia |
Westminster, Maryland | Jun 30, 1863 | Jun 30, 1863 | < 1 day | Westminster, Maryland |
Westminster, Maryland | Jun 29, 1863 | Jun 29, 1863 | < 1 day | Westminster, Maryland |
Annandale, Virginia | Dec 2, 1861 | Dec 2, 1861 | < 1 day | Annandale, Virginia |
Greenwich, Virginia | May 30, 1863 | May 30, 1863 | < 1 day | Greenwich, Virginia |
Orange Court House, Virginia | Aug 2, 1862 | Aug 2, 1862 | < 1 day | Orange Court House, Virginia |
Aldie, Virginia | Jun 17, 1863 | Jun 17, 1863 | < 1 day | Aldie, Virginia |
Culpeper Court House, Virginia | Sep 13, 1863 | Sep 13, 1863 | < 1 day | Culpeper Court House, Virginia |
Front Royal, Virginia | Sep 23, 1864 | Sep 23, 1864 | < 1 day | Front Royal, Virginia |
Front Royal, Virginia | Aug 15, 1864 | Aug 15, 1864 | < 1 day | Front Royal, Virginia |
Related Records
Search for related service records