Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Other, People | US, Census - Federal, 1930 | Fold3 | Child Record | Dec 30, 2008 | ||
Fold3 | Image | Apr 28, 2012 | ||||
Fold3 | Image | Apr 4, 2012 | ||||
Fold3 | Image | Apr 4, 2012 | ||||
Fold3 | Image | Apr 4, 2012 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Apr 22, 2016 | ||||
Birth | Fold3 | Image | Apr 22, 2016 | |||
Fold3 | Image | Apr 22, 2016 | ||||
Fold3 | Image | Mar 16, 2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Ancestry® | Genealogy, Family Trees & Family History Records | |||
Find A Grave - Millions of Cemetery Records |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
Lynette_Dunn_Peraza | G.G.Grandfather |