Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Other, People | US, Census - Federal, 1930 | Fold3 | Child Record | Feb 23, 2009 | ||
US, Census - Federal, 1930 | Fold3 | Child Record | Feb 23, 2009 | |||
US, Census - Federal, 1930 | Fold3 | Image | Feb 23, 2009 | |||
Fold3 | Memorial | Jan 31, 2010 |
Source URLs
URL | Events | Description | |
---|---|---|---|
FamilySearch Record Search 1900 census record from family search labs | Preston Beason and Mary E. Edwards 1900 family search Labs | ||
FamilySearch Record Search | |||
Enter a title | Family Search Labs 1910 census of the family of Preston and Mary [Edwards] Beason. my father was Charles Victor Beason. | ||
1920 us census Preston and Martha [Davois] Thompson, Beason | Preston and his second wife, Martha [Davis] Beason |
Other Sources
Source | Events | |
---|---|---|
http://www.kykinfolk.com/bell/cemeteries/t/turner3.htm | Burial | |
http://barbhotzturner.angelfire.com/turnerchurch.html | Marriage | |
https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M14Y-QM4/p4 | Marriage | |
http://pilot.familysearch.org/recordsearch/start.html#givenName=preston;placeId=36;year=1869;toYear=1933;searchType=standard;surname=beason;eventPlace=Kentucky%2C%20United%20States;p=recordResults | Other |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
Caroleen | Preston was my father's father - paternal grandfather |