Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Jan 11, 2014 | ||||
Fold3 | Image | Jan 11, 2014 | ||||
Fold3 | Image | Jan 11, 2014 | ||||
Fold3 | Image | Jan 11, 2014 | ||||
Fold3 | Image | Jan 11, 2014 | ||||
Fold3 | Image | Jan 11, 2014 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 28, 2008 |
Other Sources
Source | Events | |
---|---|---|
Ancestry.com - Family Trees | Marriage, People | |
World War II Army Enlistment Records | Military Service | |
Internet Movie Database (IMDb) | Death, Marriage, People | |
Wikipedia, the free encyclopedia | Burial | |
Minnesota, Birth Index | Birth, People | |
U.S., Social Security Death Index | Death |