Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
Fold3 | Image | Aug 19, 2009 | ||||
Fold3 | Image | Aug 19, 2009 | ||||
Fold3 | Image | Aug 19, 2009 | ||||
Fold3 | Image | Aug 19, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Aug 22, 2009 | ||||
Fold3 | Image | Sep 10, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 8, 2009 | ||||
Fold3 | Image | Oct 19, 2009 | ||||
Fold3 | Image | Feb 2, 2011 | ||||
Fold3 | Image | Feb 8, 2011 | ||||
Fold3 | Image | Feb 8, 2011 | ||||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Apr 16, 2017 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Apr 16, 2017 | |||
Fold3 | Image | Jun 21, 2020 | ||||
Fold3 | Image | Feb 15, 2021 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 | ||
Fold3 | Memorial | Sep 3, 2008 | ||||
Fold3 | Memorial | Sep 8, 2009 | ||||
Fold3 | Memorial | Nov 27, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
57th Bomb Wing, the 321st Bomb Group, 448th Bomb Squad, B 25 Mitchells in the MTO | 57th Bomb Wing Web-site, The 'Gallery" and Lt J. Wm "Bill" Kuykendall, Pilot | ||
321stBG,448thBS, Capt. Warren R Annear, Pilot | 57th BW Gallery Album for Bill's Pilot on 19 Feb.'44 Shot-Down at SEA. | ||
321stBG,448thBS, Lt.James Wm. "BILL" Kuykendall, Pilot. | Official 57th Bomb Wing Gallery | ||
https://www.findagrave.com/memorial/34078008/james-william-kuykendall |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
cardinallady | parent |