Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Jul 11, 2012 | ||||
Fold3 | Image | Nov 16, 2015 | ||||
Fold3 | Image | Apr 16, 2016 | ||||
Fold3 | Image | Apr 16, 2016 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 23, 2013 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 | ||
US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 | |||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Oct 21, 2020 |
Source URLs
Other Sources
Source | Events | |
---|---|---|
Ancestry.com - Family Trees | People | |
World War II Army Enlistment Records | Military Service | |
Global, Find A Grave Index | Burial | |
Headstone and Interment Records for U.S. Cemeteries on Foreign Soil | Military Service | |
fieldsofhonor-database.com | Birth, Death | |
WWI, WWII, and Korean War Casualty Listings | Death |