Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Aug 8, 2018 | ||||
Fold3 | Image | Aug 8, 2018 | ||||
Fold3 | Image | Aug 8, 2018 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 29, 2013 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 13, 2018 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Airman Killed During World War II Accounted For (Leinweber, H.) |