Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Jan 7, 2013 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
Fold3 | Image | Apr 11, 2017 | ||||
Fold3 | Image | Apr 11, 2017 | ||||
Fold3 | Image | Apr 11, 2017 | ||||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 13, 2018 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 13, 2018 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 | ||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Oct 15, 2009 | ||||
Fold3 | Memorial | Nov 27, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
310thBG,379thBS, (321stBG,445thBS,) S/Sgt Todd Barneycastle (KIA) 1944 | Official 57th BW Gallery-Albums | ||
321stBG,445thBS (then 310thBG,379thBS) S/Sgt Todd Barneycastle (1943) | Official 57th BW Gallery-Albums | ||
SSgt Todd Barneycastle ( - 1944) - Find A Grave Memorial | |||
http://www.fortunecity.com/millennium/hindmarsh/384/d89.htm |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
bmw444 | Uncle - sameperson |