Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | May 25, 2019 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 7, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 25, 2019 | ||||
Fold3 | Image | May 28, 2019 | ||||
Fold3 | Image | May 28, 2019 | ||||
Fold3 | Image | May 28, 2019 | ||||
Fold3 | Image | May 28, 2019 | ||||
Fold3 | Image | May 28, 2019 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
juliem1960268 | Relative |