Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Aug 15, 2013 | ||||
Fold3 | Image | Feb 20, 2017 | ||||
Fold3 | Image | Nov 16, 2015 | ||||
Fold3 | Image | Oct 25, 2015 | ||||
Fold3 | Image | Feb 20, 2017 | ||||
Fold3 | Image | Jul 16, 2014 | ||||
Fold3 | Image | Feb 20, 2017 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 29, 2013 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 | ||
Fold3 | Memorial | Nov 1, 2013 | ||||
Fold3 | Memorial | Nov 1, 2013 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Oct 31, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Ralph Frederick Perkins Jr | American Air Museum in Britain |
Other Sources
Source | Events | |
---|---|---|
Ancestry.com - Family Trees | People | |
American Air Museum in Britain | Military Service | |
U.S., Find A Grave Index | Birth, Burial | |
Missing Air Crew Report (MACR) 170 | Death | |
Arizona, County Marriages | Marriage, People |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
afpamp923 |