Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Fold3 | Image | Oct 24, 2020 | ||||
Fold3 | Image | Jan 14, 2020 | ||||
Fold3 | Image | May 26, 2021 | ||||
Fold3 | Image | Apr 4, 2021 | ||||
US, WWII US Air Force Photos | Fold3 | Image | Apr 13, 2008 | |||
Fold3 | Image | Apr 3, 2021 | ||||
Fold3 | Image | May 6, 2021 | ||||
Fold3 | Image | May 21, 2021 | ||||
Fold3 | Image | Mar 19, 2021 | ||||
Fold3 | Image | Mar 23, 2021 | ||||
Fold3 | Image | Apr 14, 2021 | ||||
Fold3 | Image | Apr 14, 2021 | ||||
Fold3 | Image | Apr 18, 2021 | ||||
Fold3 | Image | Apr 19, 2021 | ||||
Fold3 | Image | Apr 19, 2021 | ||||
Fold3 | Image | Apr 19, 2021 | ||||
Fold3 | Image | Apr 30, 2021 | ||||
Fold3 | Image | Apr 30, 2021 | ||||
Fold3 | Image | May 6, 2021 | ||||
Fold3 | Image | May 18, 2021 | ||||
Fold3 | Image | May 29, 2021 | ||||
Fold3 | Image | May 29, 2021 | ||||
Fold3 | Image | May 29, 2021 | ||||
Fold3 | Image | Nov 21, 2020 | ||||
Fold3 | Image | Apr 14, 2021 | ||||
Fold3 | Image | Feb 7, 2022 | ||||
Fold3 | Image | Dec 10, 2023 | ||||
Fold3 | Image | Dec 10, 2023 | ||||
Fold3 | Image | Dec 10, 2023 | ||||
Fold3 | Image | Dec 10, 2023 | ||||
Fold3 | Image | Dec 10, 2023 | ||||
Fold3 | Image | Dec 10, 2023 | ||||
Fold3 | Image | Dec 11, 2023 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 27, 2008 | ||
US, Veterans' Gravesites, ca.1775-2019 | Fold3 | Index Record | Jul 9, 2020 | |||
Fold3 | Memorial | Mar 25, 2021 | ||||
Fold3 | Memorial | Apr 25, 2021 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Nov 28, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Leonard Franklin Smisson | |||
Sgt. Harley R. Hines- KIA 4/17/44 |