Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Sep 19, 2007 | ||||
Fold3 | Image | Oct 27, 2008 | ||||
Fold3 | Image | Jun 28, 2008 | ||||
Fold3 | Memorial | Oct 25, 2008 | ||||
Fold3 | Memorial | Sep 18, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Some info & some "links" RE: some LEWIS' & HANDIBOE'S-& HANDEBO'S< those of Australia, as well as about 160 surnames. | Frank d'WAINIO, was born in Turku, Finland in 1888. Frank had married at a young age in Finland and had one daughter, that marriage ended in divorce and he left Finland and came to the US. My mother one of his five children with his second wife, who died of infection at an early age in NYC, and left Frank with 5 young children, 3 of whom he put up for adoption, (only 2 WERE adopted-the other a son adopted by a MAXWELL,family and my mother adopted by the ELFERS, NYC 1925) Frank's restaurant in NYC,NY (FINNISH) had failed. He then moved to Little Rock AR, started a small motel, then to CA, where he lived for the rest of his life and apparently remarried to a MARIA, who also, died in CA. | ||
1920 United States Federal Census | |||
View others on page | |||
Frank Wainio | |||
Annie B Wainio | |||
Ellen Wainio | |||
View Original Record | |||
View original image | |||
Annie Brita – 1923 | |||
Ellen Wainio 1919 – | |||
unknown Wainio 1919 – | |||
Marie Louise ELFERS 1921 – 2001 | |||
Add a life event | |||
../../ | |||
Birth | |||
Border Crossings: From Canada to U.S., 1895-1956 | |||
California Marriage Index, 1960-1985 | |||
Social Security Death Index | |||
Arrival | |||
1920 United States Federal Census | |||
Residence | |||
Arrival | |||
New York Passenger Lists, 1820-1957 | |||
Residence | |||
1930 United States Federal Census | |||
Death | |||
Departure | |||
Residence |
Other Sources
Source | Events | |
---|---|---|
http://www.ancestry.com | Birth, Death, Other |