Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Nov 15, 2008 | ||||
Fold3 | Image | Jul 18, 2015 | ||||
Fold3 | Image | Jul 18, 2015 | ||||
Fold3 | Image | Jun 19, 2017 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Fold3 | Index Record | Sep 6, 2008 | ||
Fold3 | Memorial | Sep 6, 2008 | ||||
Fold3 | Memorial | Feb 9, 2013 | ||||
Fold3 | Memorial | Feb 3, 2010 | ||||
Fold3 | Memorial | Sep 6, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 6, 2008 | ||||
Fold3 | Memorial | Sep 3, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Blazing Saddles - Wikipedia, the free encyclopedia |
Other Sources
Source | Events | |
---|---|---|
http://en.wikipedia.org/wiki/Slim_Pickens | Birth, Death, Other, People |