Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, Naturalizations - CA Southern, 1887-1940 | Fold3 | Image | May 16, 2007 | |||
US, Naturalizations - CA Southern, 1887-1940 | Fold3 | Image | Apr 5, 2007 | |||
US, Census - Federal, 1930 | Fold3 | Child Record | Nov 5, 2008 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 14, 2018 | |||
US, WWI, Draft Registration Cards, 1917-1918 | Fold3 | Image | Jun 6, 2016 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 14, 2018 | |||
Birth, Custom, Death, People | US, Social Security Death Index | Fold3 | Index Record | Sep 6, 2008 | ||
Fold3 | Memorial | Sep 6, 2008 |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
tmgloe221 | Maternal Grandfather |