Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | May 18, 2010 | ||||
Fold3 | Image | Jul 7, 2012 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Fold3 | Index Record | Sep 5, 2008 | ||
Fold3 | Memorial | May 3, 2010 | ||||
Fold3 | Memorial | Sep 5, 2008 | ||||
Fold3 | Memorial | Sep 5, 2008 | ||||
Fold3 | Memorial | Feb 6, 2009 | ||||
Fold3 | Memorial | Nov 28, 2008 | ||||
Fold3 | Memorial | Sep 5, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Trolley Square |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
larrymcgee002 | Uncle |