Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Find a Grave | Fgv Document | ||||
Birth | Find a Grave | Fgv Document | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jan 24, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jan 3, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jun 19, 2013 | |||
Fold3 | Image | May 22, 2015 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Nov 5, 2013 | |||
Fold3 | Image | Nov 7, 2021 | ||||
US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/56112745/joe-marion-kelley | Birth |