Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, People | US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Child Record | Feb 28, 2014 | ||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jul 31, 2013 | |||
Fold3 | Image | Jun 10, 2021 | ||||
Fold3 | Image | Jun 10, 2021 | ||||
Fold3 | Image | Jun 10, 2021 | ||||
Fold3 | Image | Jun 10, 2021 | ||||
Fold3 | Image | Jun 10, 2021 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Feb 28, 2014 | |||
Fold3 | Image | Jun 12, 2021 | ||||
Fold3 | Image | Jan 20, 2021 | ||||
US, Veterans' Gravesites, ca.1775-2019 | Fold3 | Index Record | Jul 5, 2020 | |||
US, Marine Corps Casualty Indexes, 1940–1958 | Fold3 | Index Record | Mar 23, 2017 | |||
Fold3 | Memorial | Nov 1, 2013 | ||||
Fold3 | Subject | Jul 5, 2018 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/3769866/john-andrew-blount | https://www.findagrave.com/memorial/3769866/john-andrew-blount | ||
https://www.geni.com/projects/World-War-II-Pearl-Harbor-USS-California/people/14890 | https://www.geni.com/projects/World-War-II-Pearl-Harbor-USS-California/people/14890 |