Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II War Diaries, 1941-1945 | Fold3 | Image | Oct 14, 2011 | |||
Fold3 | Image | Mar 21, 2020 | ||||
Birth, Enlistment, Military Service, Other, People | US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Feb 11, 2019 | ||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Feb 7, 2014 | |||
US, Census - Federal, 1930 | Fold3 | Image | Apr 24, 2009 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Nov 5, 2013 | |||
Fold3 | Image | Mar 24, 2020 | ||||
Fold3 | Image | Mar 24, 2020 | ||||
Fold3 | Image | Mar 24, 2020 | ||||
Fold3 | Image | Mar 24, 2020 | ||||
Fold3 | Image | Mar 24, 2020 | ||||
Fold3 | Image | Mar 24, 2020 | ||||
US, Marine Corps Casualty Indexes, 1940–1958 | Fold3 | Index Record | Mar 23, 2017 | |||
US, Social Security Death Index | Fold3 | Index Record | Mar 21, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/194858997/randall-l-mitchell | https://www.findagrave.com/memorial/194858997/randall-l-mitchell |