Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Oct 4, 2018 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Mar 3, 2014 | |||
Fold3 | Image | Oct 4, 2018 | ||||
Fold3 | Image | Oct 4, 2018 | ||||
Fold3 | Image | Oct 4, 2018 | ||||
Fold3 | Image | Oct 4, 2018 | ||||
Fold3 | Image | Oct 4, 2018 | ||||
Fold3 | Image | Oct 5, 2018 | ||||
Fold3 | Image | Oct 5, 2018 | ||||
US, Social Security Death Index | Fold3 | Index Record | Sep 4, 2008 | |||
Fold3 | Memorial | Sep 16, 2017 | ||||
Fold3 | Memorial | Apr 8, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/34914794 | |||
A Different War: Marines in Europe and North Africa |