Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 6, 2018 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Nov 5, 2013 | |||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 10, 2018 | ||||
Fold3 | Image | Sep 23, 2018 | ||||
Fold3 | Image | Sep 23, 2018 | ||||
US, Marine Corps Casualty Indexes, 1940–1958 | Fold3 | Index Record | Mar 23, 2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
http://www.ww2-airborne.us/units/1stmarine/1st_marine_trp.html | |||
TWS Link | |||
https://www.findagrave.com/memorial/100893860 | |||
Joseph Pagac Web Page |