Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Dec 3, 2013 | ||||
Fold3 | Image | Dec 3, 2013 | ||||
Fold3 | Image | Nov 9, 2020 | ||||
Fold3 | Image | Apr 27, 2021 | ||||
Fold3 | Memorial | Nov 20, 2013 | ||||
Fold3 | Memorial | May 31, 2013 | ||||
Fold3 | Memorial | Nov 18, 2015 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Alabama Casualties | WWI casualties who reported Alabama as their home of record. | ||
Alabama Veterans Memorial Park | World War I | Alabama, National Guard Index Cards, 1897-1924 | ||
Alabama Veterans Memorial Park | Alabama WW1 era Deaths, Geneva County, Christopher C Boyett | ||
Alabama, National Guard Index Cards, 1897-1924 | Name: Christopher C Boyett Service Date: 19 Dec 1914 Service Location: Slocomb | ||
Alabama, National Guard Index Cards, 1897-1924 | C C Boyett | ||
1900 United States Federal Census | |||
1910 Federal Census | |||
Ancestry | Boyett Family Tree | ||
Arizona, County Coroner and Death Records, 1881-1971 for Christopher Boyett | |||
Alabama Department of Archives and History | For Christopher C Boyett | ||
Alabama World War I Service Records | Record for Christopher Columbus Boyett's |
Other Sources
Source | Events | |
---|---|---|
Type a source description or a web site address | Birth, Marriage |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
Don Boyett | Christopher Columbus is my uncle |