Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Nov 20, 2014 | ||||
Fold3 | Image | Nov 20, 2014 | ||||
Fold3 | Image | Nov 20, 2014 | ||||
Fold3 | Image | Nov 20, 2014 | ||||
Fold3 | Image | Nov 20, 2014 | ||||
US, Civil War Service Index (CMSR) - Confederate - Alabama, 1861-1865 | Fold3 | Image | Jan 15, 2013 | |||
Fold3 | Image | Nov 21, 2016 | ||||
Fold3 | Image | Nov 21, 2016 | ||||
US, Bounty-Land Warrant Applications Index, 1812-1855 | Fold3 | Index Record | Apr 27, 2014 |
Other Sources
Source | Events | |
---|---|---|
State of Texas Death Certificates
#1897
Locker, San Saba Co., TX
Catherine
Kate
dob: 4/16/1823, Alabama
married, widow
91 yrs 8 months 15 days
father; Peter PETERSON, b Alabama
mother; Sarah LIPSCOMB, b Alabama
cause of death; senility | Marriage | |
Marriages of Shelby County, TN 1820 - 1858
#1019 Catherine Peterson m Buriss Blackwood
No G 1019 B. Price security | Marriage | |
Mesquite Cemetery, San Saba County, Texas - headstone | Death |