Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Child Record | Oct 29, 2013 | ||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 27, 2015 | ||||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 29, 2015 | ||||
Fold3 | Image | Jan 29, 2015 | ||||
Fold3 | Image | Jan 28, 2015 | ||||
Fold3 | Image | Jan 30, 2015 | ||||
Fold3 | Image | Jan 30, 2015 | ||||
Fold3 | Image | Feb 3, 2015 | ||||
Fold3 | Image | Feb 15, 2015 | ||||
Fold3 | Image | Feb 21, 2015 | ||||
Fold3 | Image | Feb 22, 2015 | ||||
Fold3 | Image | Feb 23, 2015 | ||||
Fold3 | Image | Feb 26, 2015 | ||||
Fold3 | Image | Feb 26, 2015 | ||||
Fold3 | Image | Feb 28, 2015 | ||||
Fold3 | Image | Mar 3, 2015 | ||||
Fold3 | Image | Mar 9, 2015 | ||||
Fold3 | Image | Mar 9, 2015 | ||||
Fold3 | Image | Mar 12, 2015 | ||||
Fold3 | Image | Mar 15, 2015 | ||||
Fold3 | Image | Mar 17, 2015 | ||||
Fold3 | Image | Mar 18, 2015 | ||||
Fold3 | Image | Mar 19, 2015 | ||||
Fold3 | Image | Mar 20, 2015 | ||||
Fold3 | Image | Apr 17, 2015 | ||||
Fold3 | Image | May 7, 2015 | ||||
Fold3 | Image | May 10, 2015 | ||||
Fold3 | Image | May 15, 2015 | ||||
Fold3 | Image | May 15, 2015 | ||||
Fold3 | Image | May 15, 2015 | ||||
Fold3 | Image | May 8, 2015 | ||||
Fold3 | Image | May 8, 2015 | ||||
Fold3 | Image | May 20, 2015 | ||||
Fold3 | Image | May 21, 2015 | ||||
Fold3 | Image | Jun 8, 2015 | ||||
Fold3 | Image | Jun 8, 2015 | ||||
Fold3 | Image | Jun 4, 2015 | ||||
Fold3 | Image | Jun 14, 2015 | ||||
Fold3 | Image | Jun 15, 2015 | ||||
Fold3 | Image | Jun 26, 2015 | ||||
Fold3 | Image | Jul 19, 2015 | ||||
Fold3 | Image | Jul 25, 2015 | ||||
Fold3 | Image | Jul 25, 2015 | ||||
Fold3 | Image | Jul 25, 2015 | ||||
Fold3 | Image | Jun 1, 2015 | ||||
Fold3 | Image | Jun 1, 2015 | ||||
Fold3 | Image | Aug 3, 2015 | ||||
Fold3 | Image | Aug 20, 2015 | ||||
Fold3 | Image | Aug 20, 2015 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 29, 2013 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Mar 12, 2008 | |||
Fold3 | Image | Sep 20, 2015 | ||||
Fold3 | Image | Oct 20, 2015 | ||||
Fold3 | Image | Nov 21, 2015 | ||||
Fold3 | Image | Nov 21, 2015 | ||||
Fold3 | Image | Nov 22, 2015 | ||||
Fold3 | Image | Nov 25, 2015 | ||||
Fold3 | Image | Feb 9, 2016 | ||||
Fold3 | Image | Feb 9, 2016 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Nov 1, 2013 | ||||
Fold3 | Memorial | Jul 31, 2011 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Nov 27, 2008 |
Source URLs
Other Sources
Source | Events | |
---|---|---|
He was originally buried with 3 other crew members in Holland. In 1950 their remains were reiterated back to the US. | Burial |