Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Child Record | Oct 23, 2013 | ||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 23, 2013 | |||
Unit History - US, 307th Bomb Group, 1940-2010 | Fold3 | Image | Nov 17, 2014 | |||
Fold3 | Image | Sep 1, 2020 | ||||
Fold3 | Image | Sep 1, 2020 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Nov 29, 2007 | |||
Fold3 | Image | Sep 1, 2020 | ||||
Fold3 | Image | Sep 1, 2020 | ||||
Fold3 | Image | Sep 1, 2020 | ||||
Fold3 | Image | Sep 1, 2020 | ||||
Fold3 | Image | Sep 2, 2020 | ||||
Fold3 | Image | Sep 2, 2020 | ||||
Fold3 | Image | Sep 2, 2020 | ||||
Fold3 | Image | Sep 2, 2020 | ||||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Jan 6, 2017 | |||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Jan 6, 2017 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Fold3 | Index Record | Jun 20, 2020 | |||
US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 | |||
US, WWII Army Enlistment Records, 1938-1946 | Fold3 | Index Record | Nov 28, 2008 | |||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Nov 28, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/56785779/robert-e-stultz | |||
https://www.honorstates.org/index.php?id=117210 |