Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death, People | Find a Grave | Fgv Document | ||||
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Child Record | Oct 23, 2013 | ||
Fold3 | Image | Nov 13, 2022 | ||||
Fold3 | Image | Nov 13, 2022 | ||||
Fold3 | Image | Nov 13, 2022 | ||||
Fold3 | Image | Nov 13, 2022 | ||||
Fold3 | Image | Nov 13, 2022 | ||||
Fold3 | Image | Nov 13, 2022 | ||||
US, Rosters of World War II Dead, 1939-1945 | Fold3 | Image | Oct 27, 2022 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 23, 2013 | |||
Military Service | US, Headstone Applications, 1925-1963 | Fold3 | Image | Mar 25, 2015 | ||
US, WWII Draft Registration Cards, 1940 | Fold3 | Image | Mar 4, 2020 | |||
Fold3 | Image | Nov 13, 2022 | ||||
Fold3 | Image | Nov 13, 2022 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Oct 31, 2013 |
Other Sources
Source | Events | |
---|---|---|
FALLEN SONS AND DAUGHTERS OF SOUTH DAKOTA PROJECT | People | |
draft card | ||
Family member | People |