Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Child Record | Oct 23, 2013 | ||
Fold3 | Image | Nov 7, 2013 | ||||
Fold3 | Image | Nov 7, 2013 | ||||
Fold3 | Image | Nov 8, 2013 | ||||
Fold3 | Image | Nov 8, 2013 | ||||
Fold3 | Image | Nov 8, 2013 | ||||
Fold3 | Image | Jan 6, 2014 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 23, 2013 | |||
Fold3 | Image | Jan 14, 2014 | ||||
Fold3 | Image | Jan 14, 2014 | ||||
Fold3 | Image | Jan 14, 2014 | ||||
Fold3 | Image | Jan 14, 2014 | ||||
Fold3 | Memorial | Nov 8, 2013 | ||||
Fold3 | Memorial | Jan 5, 2014 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Shirl B. Thevenin (1922 - 1943) - Find A Grave Memorial | Find A Grave Memorial# 80867474 Pine Street Cemetery Gallipolis, Gallia Co., Ohio USA |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
mthivener003 | Uncle |