Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Maine, 1861-1865 | Fold3 | Image | Aug 29, 2012 | ||
Fold3 | Image | Aug 19, 2015 | ||||
Fold3 | Image | Jul 24, 2016 | ||||
Fold3 | Image | Mar 31, 2015 | ||||
Fold3 | Image | Jul 24, 2016 | ||||
Fold3 | Image | Jul 8, 2016 | ||||
Fold3 | Memorial | Oct 30, 2013 | ||||
Fold3 | Memorial | Dec 17, 2008 | ||||
Fold3 | Memorial | Dec 21, 2009 |
Source URLs
URL | Events | Description | |
---|---|---|---|
1877 | |||
Chief Joseph | |||
Wallowa Valley | |||
Lapwai, Idaho |