Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Fold3 | Image | May 10, 2012 | ||
Fold3 | Image | Jul 3, 2014 | ||||
Fold3 | Image | Jul 3, 2014 | ||||
Fold3 | Image | Jul 3, 2014 | ||||
Fold3 | Image | Jul 3, 2014 | ||||
Fold3 | Image | Jul 3, 2014 | ||||
Fold3 | Image | Mar 28, 2014 | ||||
Fold3 | Image | Mar 28, 2014 | ||||
Fold3 | Image | Mar 29, 2014 | ||||
Fold3 | Image | Mar 30, 2014 | ||||
Fold3 | Image | Apr 1, 2014 | ||||
Fold3 | Image | May 31, 2014 | ||||
Fold3 | Image | May 9, 2014 | ||||
Fold3 | Image | Apr 6, 2014 | ||||
Fold3 | Image | Mar 28, 2014 | ||||
Fold3 | Memorial | Oct 22, 2013 | ||||
Fold3 | Memorial | Oct 23, 2013 | ||||
Fold3 | Memorial | Oct 25, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Brown's Rhode Island Battery | |||
http://www.gettysburg.stonesentinels.com/Medal_of_Honor.php | |||
Medal of Honor |