Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Minnesota, 1861-1865 | Fold3 | Image | Sep 11, 2012 | ||
Fold3 | Image | Apr 19, 2014 | ||||
Fold3 | Image | Apr 19, 2014 | ||||
Fold3 | Image | Apr 19, 2014 | ||||
Fold3 | Memorial | Oct 19, 2013 | ||||
Fold3 | Memorial | Oct 19, 2013 | ||||
Fold3 | Memorial | Oct 19, 2013 | ||||
Fold3 | Memorial | Jun 11, 2013 | ||||
Fold3 | Memorial | Oct 19, 2013 | ||||
Fold3 | Memorial | Oct 19, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Russ Dodge) |