Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Illinois, 1861-1865 | Fold3 | Image | May 5, 2012 | ||
Fold3 | Image | Apr 2, 2014 | ||||
Fold3 | Image | Apr 6, 2014 | ||||
Fold3 | Image | May 9, 2014 | ||||
Fold3 | Image | May 31, 2014 | ||||
US, Civil War Pensions Index, 1861-1900 | Fold3 | Image | May 23, 2007 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Return to Search |