Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Illinois, 1861-1865 | Fold3 | Image | May 4, 2012 | ||
Fold3 | Image | Aug 1, 2014 | ||||
Fold3 | Image | Jul 28, 2014 | ||||
Fold3 | Image | May 31, 2014 | ||||
Fold3 | Image | Apr 6, 2014 | ||||
Fold3 | Image | Apr 6, 2014 | ||||
Fold3 | Image | Apr 6, 2014 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Return to Search |