Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Archives.com | Archives Document | ||||
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Birth, Enlistment, Military Service, Other, People | US, WWII Draft Registration Cards, 1940 | Fold3 | Image | May 11, 2018 | ||
Casualty, Military Service, People | US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Child Record | Nov 5, 2013 | ||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Nov 5, 2013 | |||
Military Service, Other | UK, WWII, Allied Prisoners of War, 1939-1945 | Fold3 | Child Record | Jun 22, 2018 | ||
UK, WWII, Allied Prisoners of War, 1939-1945 | Fold3 | Image | Jun 22, 2018 | |||
Fold3 | Image | Jun 6, 2023 | ||||
Fold3 | Image | Jun 6, 2023 | ||||
Fold3 | Image | Aug 11, 2022 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | Jun 16, 2013 | ||
Custom, People | US, Social Security Death Index | Fold3 | Index Record | Jun 23, 2009 | ||
Death, Military Service, Other, People | US, Marine Corps Casualty Indexes, 1940–1958 | Fold3 | Index Record | Mar 23, 2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
POW Medal | |||
Legacy Obit |