Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Apr 17, 2019 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Apr 3, 2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Apr 3, 2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Apr 3, 2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jan 6, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Dec 14, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Dec 10, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Dec 18, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Mar 20, 2013 | |||
Fold3 | Image | Apr 11, 2019 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | Jun 1, 2013 | ||
US, Social Security Death Index | Fold3 | Index Record | Sep 5, 2008 | |||
Fold3 | Memorial | Apr 17, 2019 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/99746618 | https://www.findagrave.com/memorial/99746618 |