Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Mar 14, 2021 | ||||
Fold3 | Image | Mar 14, 2021 | ||||
Fold3 | Image | Mar 14, 2021 | ||||
Fold3 | Image | Mar 12, 2021 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jan 17, 2014 | |||
Fold3 | Image | Feb 10, 2020 | ||||
Fold3 | Image | Jan 2, 2022 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | Jun 1, 2013 | ||
US, Social Security Death Index | Fold3 | Index Record | Sep 6, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
torpedosquadronone.com | Torpedo Squadron One (VT-1) | ||
WWII Army Enlistment |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
bgcarr902 | I am the nephew of AOM2C Stanley E. Carr |