Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Burial | Find a Grave | Fgv Document | ||||
Birth, Enlistment, Other, People | US, WWII Draft Registration Cards, 1940 | Fold3 | Image | May 12, 2016 | ||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Apr 4, 2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Oct 18, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Apr 4, 2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Oct 18, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Apr 4, 2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jan 14, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Jan 14, 2013 | |||
US, Census - Federal, 1930 | Fold3 | Image | Mar 11, 2009 | |||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Aug 12, 2022 | ||||
Fold3 | Image | Sep 12, 2022 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | May 31, 2013 | ||
Custom | US, Social Security Death Index | Fold3 | Index Record | Sep 5, 2008 | ||
Fold3 | Memorial | Feb 25, 2019 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.ancestry.com/family-tree/person/tree/4244374/person/595248357/facts | Moyer Quinn Quaintance (Ancestry) | ||
https://www.familysearch.org/tree/person/details/LHPN-N7P | Moyer Quinlan Quiantance (FamilySearch) |