Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Feb 7, 2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Feb 7, 2014 | |||
Fold3 | Image | Sep 9, 2018 | ||||
Fold3 | Image | Sep 9, 2018 | ||||
Fold3 | Image | Sep 9, 2018 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | May 31, 2013 | ||
US, Social Security Death Index | Fold3 | Index Record | Sep 4, 2008 | |||
Fold3 | Subject | Sep 6, 2018 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/84996407/kl |