Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Archives.com | Archives Document | ||||
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Casualty, Military Service, People | US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Child Record | Nov 5, 2013 | ||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Nov 5, 2013 | |||
UK, WWII, Allied Prisoners of War, 1939-1945 | Fold3 | Image | Jun 22, 2018 | |||
UK, WWII, Allied Prisoners of War, 1939-1945 | Fold3 | Image | Jun 22, 2018 | |||
Fold3 | Image | Jun 17, 2022 | ||||
Fold3 | Image | Feb 4, 2022 | ||||
Fold3 | Image | Oct 17, 2021 | ||||
Fold3 | Image | Nov 1, 2021 | ||||
Fold3 | Image | Jul 12, 2022 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | May 7, 2013 | ||
Custom | US, Social Security Death Index | Fold3 | Index Record | Sep 6, 2008 | ||
Death, Military Service, Other | US, Marine Corps Casualty Indexes, 1940–1958 | Fold3 | Index Record | Mar 23, 2017 | ||
Birth, Burial, Discharge, Enlistment | US, Veterans' Gravesites, ca.1775-2019 | Fold3 | Index Record | Aug 21, 2021 | ||
US, Veterans' Gravesites, ca.1775-2019 | Fold3 | Index Record | Jul 1, 2020 | |||
US, Veterans' Gravesites, ca.1775-2019 | Fold3 | Index Record | Jul 3, 2020 |
Source URLs
URL | Events | Description | |
---|---|---|---|
POW Medal |