Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Jan 23, 2021 | ||||
Fold3 | Image | Jan 23, 2021 | ||||
Fold3 | Image | Jan 23, 2021 | ||||
Fold3 | Image | Mar 2, 2020 | ||||
Fold3 | Image | Feb 11, 2020 | ||||
Fold3 | Image | Feb 10, 2020 | ||||
Fold3 | Image | Mar 3, 2020 | ||||
Fold3 | Image | Jan 23, 2021 | ||||
Fold3 | Image | Jan 24, 2021 | ||||
Fold3 | Image | Jan 23, 2021 | ||||
Fold3 | Image | Jan 24, 2021 | ||||
Fold3 | Image | Jan 24, 2021 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | May 7, 2013 | ||
US, Social Security Death Index | Fold3 | Index Record | Sep 4, 2008 | |||
Fold3 | Memorial | Feb 4, 2020 |
Source URLs
URL | Events | Description | |
---|---|---|---|
torpedosquadronone.com | Torpedo Squadron One (VT-1) | ||
Find A Grave tribute | Saint Peters Cemetery, Beaver Dam, Wisconsin | ||
Navy Cross citation | Military Times Hall of Valor | ||
Lt Norm Merrell | |||
AOM2c James Pilling | |||
ARM2c Raymond Nunnink | |||
Ltjg Carlson | |||
Nelson | |||
Lantron | |||
Young | |||
Carlson | |||
Shea | |||
Trau | |||
Navy Cross |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
bgcarr902 | I am the nephew of AOM2C Stanley E. Carr |