Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Find a Grave | Fgv Document | |||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 6, 2007 | |||
Fold3 | Image | Jul 22, 2021 | ||||
Fold3 | Image | Jul 22, 2021 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Feb 19, 2008 | |||
US, Census - Federal, 1930 | Fold3 | Image | Feb 23, 2009 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 | ||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Fold3 | Index Record | May 27, 2021 | |||
Fold3 | Memorial | Nov 28, 2008 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt0000000BRqsEAG | |||
Deferred |