Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Find a Grave | Fgv Document | |||||
Fold3 | Image | Jul 1, 2020 | ||||
Fold3 | Image | Jul 4, 2020 | ||||
Fold3 | Image | May 23, 2016 | ||||
Fold3 | Image | Jun 4, 2014 | ||||
Fold3 | Image | Apr 11, 2015 | ||||
Fold3 | Image | Jul 2, 2016 | ||||
Fold3 | Image | May 13, 2014 | ||||
Fold3 | Image | Feb 12, 2019 | ||||
Fold3 | Image | Jul 4, 2020 | ||||
Fold3 | Image | Mar 24, 2016 | ||||
Fold3 | Image | Aug 23, 2019 | ||||
Fold3 | Image | Aug 18, 2019 | ||||
Fold3 | Image | Jun 30, 2020 | ||||
Fold3 | Image | Mar 22, 2020 | ||||
Fold3 | Image | Sep 29, 2019 | ||||
Fold3 | Image | May 9, 2014 | ||||
Fold3 | Image | Sep 2, 2019 | ||||
Fold3 | Image | Jun 6, 2015 | ||||
Fold3 | Image | Sep 26, 2018 | ||||
Fold3 | Image | May 19, 2014 | ||||
Fold3 | Image | Nov 26, 2018 | ||||
Fold3 | Image | May 30, 2014 | ||||
Fold3 | Image | Jul 4, 2014 | ||||
Fold3 | Image | Jun 6, 2015 | ||||
Fold3 | Image | Sep 30, 2016 | ||||
Fold3 | Image | Jul 6, 2020 | ||||
Fold3 | Image | Sep 13, 2020 | ||||
Fold3 | Image | Sep 13, 2020 | ||||
Fold3 | Image | Sep 13, 2020 | ||||
Fold3 | Image | Sep 13, 2020 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Fold3 | Image | Nov 5, 2013 | |||
Fold3 | Image | Jul 18, 2023 | ||||
Fold3 | Image | Jul 18, 2023 | ||||
Fold3 | Image | Jul 18, 2023 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 | ||
US, Marine Corps Casualty Indexes, 1940–1958 | Fold3 | Index Record | Mar 23, 2017 | |||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Fold3 | Index Record | May 27, 2021 | |||
Fold3 | Memorial | Sep 13, 2020 |
Other Sources
Source | Events | |
---|---|---|
FALLEN SONS AND DAUGHTERS OF SOUTH DAKOTA PROJECT | Other, People |