Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Oct 25, 2014 | ||||
Fold3 | Image | Oct 25, 2014 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Mar 7, 2008 | |||
Fold3 | Image | Apr 18, 2017 | ||||
Fold3 | Image | Nov 16, 2015 | ||||
Fold3 | Image | Apr 18, 2017 | ||||
Fold3 | Image | Apr 18, 2017 | ||||
Fold3 | Image | Jun 28, 2017 | ||||
Fold3 | Image | Jun 28, 2017 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Nov 2, 2013 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Mar 7, 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Mar 7, 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Mar 7, 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Mar 7, 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Mar 7, 2008 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 | ||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Oct 31, 2013 | ||||
Fold3 | Memorial | Nov 28, 2008 | ||||
Fold3 | Memorial | Nov 27, 2008 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Nov 3, 2013 | ||||
Fold3 | Memorial | Apr 8, 2013 | ||||
Fold3 | Memorial | Nov 3, 2013 |
Source URLs
Other Sources
Source | Events | |
---|---|---|
Ancestry.com - Family Trees | Marriage, People | |
Missing Air Crew Report (MACR) 11985 | Death | |
historyflight.com -Preliminary Allmuthen Report | Death | |
U.S., Find A Grave Index | Burial | |
California Birth Index | Birth, People |