Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Feb 28, 2019 | ||||
Fold3 | Image | Feb 23, 2019 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Fold3 | Image | Oct 29, 2013 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Fold3 | Image | Dec 12, 2007 | |||
Fold3 | Image | Feb 28, 2019 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Fold3 | Index Record | Apr 8, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/56293777 | https://www.findagrave.com/memorial/56293777 | ||
http://www.americanairmuseum.com/aircraft/5406 | http://www.americanairmuseum.com/aircraft/5406 | ||
US bomber crew killed in WWII remembered by flypast | https://www.msn.com/en-us/news/world/us-bomber-crew-killed-in-wwii-remembered-by-flypast/ar-BBTWvWw?li=BBnbcA1&srcref=rss#image=BBTWvWw_1|1 |