Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Fold3 | Image | Nov 12, 2010 | ||||
US, Census - Federal, 1930 | Fold3 | Child Record | Feb 22, 2009 | |||
Birth, Custom, Death, People | US, Social Security Death Index | Fold3 | Index Record | Sep 4, 2008 | ||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 3, 2008 | ||||
Fold3 | Memorial | Sep 4, 2008 | ||||
Fold3 | Memorial | Sep 14, 2010 |
Related (Fold3 Members)
Member name | Relationship | |
---|---|---|
gephart756830 | Great Grandfather |